ATHLETICS
Athletics is an essential component of Marvelwood's overall educational curriculum. The program seeks to teach and instruct students in the rules, fundamentals, and skills necessary to participate in various team and individual sports. Athletic participation provides both physical training and a suitable outlet for youthful energy. Competition within and between schools encourages principles of good sportsmanship and fair play, and fosters the spirit of amateur competition as well as school pride.
Marvelwood is a member of the Hudson Valley Athletic League (HVAL), as well as a member of the New England Preparatory School Athletic Council (NEPSAC). Marvelwood competes in NEPSAC Class D for Boys Soccer, Boys Tennis, Girls Basketball, Girls Soccer, Girls Tennis and Girls Volleyball, Class C for Boys Basketball, Wrestling and Softball, Division 3 for Boys Lacrosse and Division 4 for Cross Country. Marvelwood has hosted the New England Division 4 Cross Country Championships two years in a row, in 2022 and 2023.
Hudson Valley Athletic League Website
Marvelwood students participate in a sport or an activity each of the three terms of the academic year. There are a total of eleven teams in eight different sports, including soccer, cross country, volleyball, basketball, wrestling, lacrosse, softball and tennis. In addition, there are a number of non-competitive athletic options in the Outdoor Adventure Program, which includes mountain biking, hiking, recreational skiing/snowboarding, rock climbing, and canoeing.
Athletic Offerings
Fall
- Boys Varsity Soccer
- Co-ed Varsity Cross-Country
- Girls Varsity Volleyball
Winter
- Alpine Ski Team
- Boys Varsity Basketball
- Boys Junior Varsity Basketball
- Co-ed Varsity Wrestling
- Girls Varsity Basketball
- Girls Junior Varsity Basketball
Spring
- Boys Varsity Lacrosse
- Boys Varsity Tennis
- Girls Varsity Tennis
Special Programs
- Equestrian (read more below)
- Outdoor Adventures (read more below)
TEAM SCHEDULES
Boys Varsity Soccer
2025 Boys Varsity Soccer Schedule & Results
Day/Date | Time | Opponent | Result | Record | League |
Wed 9/17 | 3:30 | vs. Storm King School* | L 0-7 | 0-1 | 0-1 |
Sat 9/20 | 12:30 | @ EF Academy* | L 1-9 | 0-2 | 0-2 |
Wed 9/24 | 2:30 | @ Frederick Gunn School 3rds | L 0-4 | 0-3 | 0-2 |
Sat 9/27 | 2:00 | @ Oakwood Friends School* | L 1-11 | 0-4 | 0-3 |
Mon 9/29 | 4:30 | vs. Kent School 3rds | L 2-3 | 0-5 | 0-3 |
Wed 10/1 | 4:00 | vs. EF Academy* | L 0-6 | 0-6 | 0-4 |
Fri 10/3 | 4:30 | vs. Cheshire Academy | L 0-6 | 0-7 | 0-4 |
Wed 10/8 | 4:00 | vs. Northern Academy | Cancelled | ||
Sat 10/11 | 2:30 | vs. Woodhall School | L 2-5 | 0-8 | 0-4 |
Wed 10/15 | 4:00 | vs. American School for the Deaf | |||
Sat 10/18 | 1:30 | @ Woodhall School | |||
Wed 10/22 | 3:30 | @ Storm King School* | |||
Fri 10/24 | 4:00 | @ Watkinson School | |||
Mon 10/27 | 4:00 | vs. Northern Academy | |||
Wed 10/29 | 3:30 | vs. Oakwood Friends School* | |||
Fri 10/31 | 4:00 | @ Christian Heritage School | |||
Wed 11/5 | TBD | HVAL Semifinal | |||
Sat 11/8 | TBD | HVAL Final |
Varsity Cross-Country
2025 Varsity Cross Country Schedule & Results
Day/Date | Time | Opponent | Results | Record |
---|---|---|---|---|
Wed 9/17 | 3:30 | @ Oakwood Friends Invitational | 7th of 10 175 points | 0-0 |
Wed 9/24 | 3:30 | @ Storm King Invitational | 5th of 9 124 points | 0-0 |
Wed 10/1 | 3:30 | @ Darrow Invitational | Cancelled | 0-0 |
Fri 10/3 | 3:00 | @ Housatonic Invitational | 4th of 6 92 points | 0-0 |
Sat 10/11 | 1:00 | vs. Cheshire Academy | L 30-25 | 0-1 |
Wed 10/15 | 3:30 | @ Woodstock Day Invitational | ||
Wed 10/22 | 3:30 | The Marvelwood Invitational | ||
Wed 10/29 | 3:30 | @ HVAL Championships
| ||
Sat 11/8 | 1:30 | @ New England Division 4 Championships
|
Girls Varsity Volleyball
2025 Girls Varsity Volleyball Schedule & Results
Day/Date | Time | Opponent | Result | Record | League |
Wed 9/17 | 3:30 | vs. Oakwood Friends School* | W 3-2 | 1-0 | 1-0 |
Sat 9/20 | 12:30 | @ EF Academy* | L 0-3 | 1-1 | 1-1 |
Sat 9/27 | 2:00 | @ Forman School | L 0-3 | 1-2 | 1-1 |
Wed 10/1 | 4:00 | vs. EF Academy* | L 1-3 | 1-3 | 1-2 |
Sat 10/4 | 1:00 | @ Storm King School* | W 3-0 | 2-3 | 2-2 |
Wed 10/8 | 4:00 | vs. American School for the Deaf | L 1-3 | 2-4 | 2-2 |
Sat 10/11 | 2:30 | vs. Storm King School* | W 3-0 | 3-4 | 3-2 |
Mon 10/20 | 4:00 | @ American School for the Deaf | |||
Wed 10/22 | 3:30 | @ Oakwood Friends School* | |||
Sat 10/25 | 2:00 | @ Wooster School | |||
Wed 10/29 | 2:00 | vs. Kent School 3rds | |||
Fri 10/31 | 4:00 | vs. Christian Heritage School | |||
Wed 11/5 | TBD | HVAL Semifinal | |||
Sat 11/8 | TBD | HVAL Final |
Alpine Ski Team
2024-25 Season Schedule
Coach: Karl Oppenheimer
- Wed 1/8 @ Ski Butternut 2:30pm (Cancelled)
- Wed 1/15 GS @ Mohawk Mountain Ski Area 3:30pm
- 46 Great Hollow Road, Cornwall, CT
- Wed 1/22 GS @ Catamount Mountain Resort 3:30pm
- 78 Catamount Road, Hillsdale, NY
- Wed 1/29 SL @ Mohawk Mountain Ski Area 3:30pm
- 46 Great Hollow Road, Cornwall, CT
- Wed 2/5 SL @ Mohawk Mountain Ski Area 3:30pm
- 46 Great Hollow Road, Cornwall, CT
- Wed 2/12 GS @ Ski Butternut 3:30pm
- 380 State Road, Great Barrington, MA
- Wed 2/19 @ BHSL Championships 11:00am
- Mohawk Mountain Ski Area: 46 Great Hollow Road, Cornwall, CT
Boys Varsity Basketball
2025-26 Boys Varsity Basketball Schedule & Results
Day/Date | Time | Opponent | Result | Record | League |
Mon 12/8 | 4:30 | vs. Harvey School | |||
Wed 12/10 | 4:00 | vs. Oakwood Friends School* | |||
Mon 12/15 | 4:00 | @ Olivet Academy | |||
Sat 1/10 | 2:30 | vs. Albany Academy* | |||
Wed 1/14 | 4:00 | vs. EF Academy* | |||
Fri 1/16 | 4:30 | vs. Christian Heritage | |||
Wed 1/21 | 2:30 | @ Storm King* | |||
Sat 1/24 | 1:00 | vs. Wooster School | |||
Mon 1/26 | 4:00 | vs. Olivet Academy | |||
Wed 1/28 | 4:00 | @ American School for the Deaf | |||
Wed 2/4 | 4:00 | vs. Forman School | |||
Sat 2/7 | 2:30 | @ Albany Academy* | |||
Wed 2/11 | 4:00 | @ Oakwood Friends School* | |||
Fri 2/13 | 4:00 | @ EF Academy* | |||
Wed 2/18 | 4:00 | vs. American School for the Deaf | |||
Sat 2/21 | 2:30 | vs. Storm King School* | |||
Mon 2/23 | TBD | HVAL Quarterfinal | |||
Wed 2/25 | TBD | HVAL Semifinal | |||
Sat 2/28 | TBD | HVAL Final |
Boys JV Basketball
2024-25 Season Record: 2-9
Coaches: Ben Brady, Alex Sanchez '19
- Wed 12/11 @ Oakwood Friends School 2:30pm
- L 27-29
- Sat 12/14 @ Woodhall School 2:30pm (PPD to 1/20)
- Mon 12/16 @ Forman School 4:00pm (PPD to TBD)
- Wed 1/15 vs. South Kent 3rds 2:30pm (Cancelled)
- Sat 1/18 vs. Woodhall School 2:30pm
- L 37-47
- Mon 1/20 @ Woodhall School 4:00pm
- L 25-42
- Wed 1/22 vs. Harvey School 5:00pm (Cancelled)
- Fri 1/24 vs. Woodstock Day School 4:00pm
- W 43-22
- Wed 1/29 @ Harvey School 4:15pm (Cancelled)
- Wed 1/29 vs. Northern Academy 2:30pm (Time Change)
- L 23-28
- L 23-28
- Thu 2/6 vs. Forman School 4:30pm (Postponed to TBD)
- Mon 2/10 vs. Watkinson School 4:30pm
- L 38-62
- Wed 2/12 vs. Oakwood Friends School 2:30pm
- L 27-34
- Sat 2/15 @ South Kent 3rds 1:00pm (Cancelled)
- Wed 2/19 vs. Northern Academy 5:30pm
- W 34-32
- Sat 2/22 vs. Wooster School 1:00pm
- L 32-33
- Mon 2/24 @ Frederick Gunn School 3rds 5:00pm
- L 19-58
- Wed 2/26 @ Woodstock Day School 4:00pm (Time Change)
- L 33-44
Girls Varsity Basketball
2025-26 Girls Varsity Basketball Schedule & Results
Day/Date | Time | Opponent | Result | Record | League |
Wed 12/10 | 3:30 | @ Oakwood Friends School* | |||
Sat 1/10 | 1:00 | vs. Wooster School | |||
Wed 1/14 | 4:00 | @ EF Academy* | |||
Wed 1/21 | 1:30 | @ Frederick Gunn School JV | |||
Wed 1/28 | 4:00 | vs. American School for the Deaf | |||
Wed 2/4 | 2:30 | @ Storm King School* | |||
Wed 2/11 | 3:30 | vs. Oakwood Friends School* | |||
Fri 2/13 | 4:00 | vs. EF Academy* | |||
Wed 2/18 | 4:00 | @ American School for the Deaf | |||
Sat 2/21 | 1:00 | vs. Storm King School* | |||
Wed 2/25 | TBD | HVAL Semifinal | |||
Sat 2/28 | TBD | HVAL Final |
Varsity Wrestling
2025-26 Varsity Wrestling Schedule & Results
Day/Date | Time | Opponent | Result | Record | League |
---|---|---|---|---|---|
Sat 12/6 | 10:00am | @ The Bearcat Brawl @ Hotchkiss School | |||
Wed 12/10 | 3:00 | vs. Brunswick & Canterbury | |||
Sat 12/13 | 9:30am | The Skiff Mountain Scuffle @ Marvelwood | |||
Sat 1/10 | 3:00 | @ Hotchkiss w/Brunswick & Taft | |||
Wed 1/14 | 3:00 | @ Salisbury w/GFA & GCDS | |||
Fri 1/16 | 4:30 | @ Forman | |||
Sat 1/17 | 9:30am | @ The Brunswick Invitational | |||
Wed 1/21 | 3:30 | @ Hopkins w/ Salisbury | |||
Sat 1/24 | 10:00am | @ Hamden Hall Tournament | |||
Sun 1/25 | 12:00 | @ Phillips Andover Girls Tournament | |||
Wed 1/28 | 3:00 | @ Avon Old Farms w/ Marianapolis Prep | |||
Sat 2/7 | 10:00am | WNEPSWA Championships @ Taft School | |||
Fri 2/13 Sat 2/14 | 4:00pm 9:00am | @ The New England Prep Championships @ TBD | |||
Wed 2/18 | 2:30 | @ HVAL Dual Championships @ NYMA | |||
Fri 2/20 Sat 2/21 | 9:00am 9:00am | @ The National Prep Championships @ Lehigh |
Boys Varsity Lacrosse
2025 Boys Varsity Lacrosse Schedule
Day/Date | Time | Opponent | Result | Record (HVAL Record) |
Mon 4/7/25 | 4:30 | @ Forman School | L 7-15 | 0-1 |
Sat 4/12/25 | 1:00 | vs. Wooster School | L 1-10 | 0-2 |
Sat 4/19/25 | 2:00 | @ Woodhall School | W 15-7 | 1-2 (1-0) |
Wed 4/23/25 | 2:30 | @ Darrow School | W 9-6 | 2-2 (2-0) |
Sat 4/26/25 | 2:00 | vs. Albany Academy JV | L 9-12 | 2-3 (2-0) |
Wed 4/30/25 | 3:30 | vs. Storm King School | W 10-3 | 3-3 (3-0) |
Sat 5/3/25 | 4:00 | vs. Darrow School | W 9-6 | 4-3 (4-0) |
Wed 5/7/25 | 3:00 | vs. Woodhall School | W 15-10 | 5-3 (5-0) |
Sat 5/10/25 | 2:00 | @ Storm King School | Cancelled | |
Wed 5/14/25 | 3:00 | HVAL Semifinal vs. Storm King | W 16-2 | 6-3 (6-0) |
Tue 5/20/25 | 4:00 | HVAL Final vs. Woodhall | W 15-9 | 7-3 (7-0) |
Boys Varsity Tennis
2025 Boys Varsity Tennis Schedule
Day/Date | Time | Opponent | Result | Record |
Sat 3/29/25 | 2:00 | vs. Storm King School | L 0-7 | 0-1 (0-1) |
Wed 4/2/25 | 3:30 | vs. Oakwood Friends School | W 5-1 | 1-1 (1-1) |
Sat 4/12/25 | 1:00 | vs. Wooster School | Cancelled | |
Mon 4/14/25 | 4:00 | @ Storm King School | L 0-9 | 1-2 (1-2) |
Wed 4/16/25 | 2:30 | @ Forman School (JV) | W 8-1 | 2-2 (1-2) |
Sat 4/19/25 | 2:30 | vs. Forman School | L 2-7 | 2-3 (1-2) |
Wed 4/23/25 | 2:30 | @ Woodstock Day School | W 8-1 | 3-3 (1-2) |
Sat 4/26/25 | 2:30 | vs. Northern Academy | Cancelled | |
Fri 5/2/25 | 4:00 | @ Millbrook School (JV) | W 6-3 | 4-3 (1-2) |
Wed 5/7/25 | 3:30 | @ Oakwood Friends School | L 4-5 | 4-4 (1-3) |
Mon 5/12/25 | 4:00 | vs. Woodstock Day School | W 8-1 | 5-4 (1-3) |
Wed 5/14/25 | 4:00 | HVAL Semifinal vs. Oakwood | W 5-3 | 6-4 (2-3) |
Mon 5/19/25 | 3:30 | HVAL Final vs. Storm King | L 1-8 | 6-5 (2-4) |
Girls Varsity Tennis
2025 Girls Varsity Tennis Schedule
Day/Date | Time | Opponent | Result | Record |
Wed 4/2/25 | 3:30 | @ Oakwood Friends School | W 6-1 | 1-0 (1-0) |
Mon 4/7/25 | 4:00 | vs. Forman School | Cancelled | |
Wed 4/9/25 | 3:00 | vs. Cheshire Academy | L 2-3 | 1-1 (1-0) |
Mon 4/14/25 | 4:00 | vs. Storm King School | W 6-1 | 2-1 (2-0) |
Wed 4/16/25 | 2:30 | vs. Frederick Gunn (JV) | Cancelled | |
Sat 4/19/25 | 1:00 | vs. Wooster School | Cancelled | |
Wed 4/23/25 | 1:30 | @ Canterbury School (JV) | W 4-3 | 3-1 (2-0) |
Sat 4/26/25 | 1:00 | vs. Northern Academy | Cancelled | |
Wed 4/30/25 | 4:00 | @ Cheshire Academy | L 1-5 | 3-2 (2-0) |
Mon 5/5/25 | 5:30 | vs. Millbrook School (JV) | Cancelled | |
Wed 5/7/25 | 3:30 | vs. Oakwood Friends School | W 6-0 | 4-2 (3-0) |
Sat 5/10/25 | 2:00 | @ Storm King School | W 4-3 | 5-2 (4-0) |
Mon 5/19/25 | 4:00 | HVAL Final vs. Storm King | L 3-4 | 5-3 (4-1) |
Equestrian
2024-25 Season Schedule
Coach: Tammy Hoefer
- Sun 4/27 Tymor Equestrian Show 8:00
- Sat 5/24 Kent School Equestrian Show 8:00
EQUESTRIAN
The Marvelwood School partners with Brook Run Farm to offer horseback riding as an afternoon activity.
The program is designed for the beginner to the most advanced rider in both English and Western disciplines with a focus on Hunter/Jumper, Reining, and Horse Management. Students are also given the opportunity to show at local and A-rated horse shows, as well as participate in the Interscholastic Equestrian Association. Students can either bring their own horses or ride one of Brook Run Farm’s seasoned competition horses.
Brook Run Farm is an all-weather facility with a 60x120 foot lit indoor riding arena with a viewing room and a 100x200 foot outdoor riding ring with horse show quality jumps. It is a safe environment for students to master the fundamentals of equestrian disciplines throughout the school year – fall, winter, and spring terms.
Riding Levels | Level Details |
---|---|
Beginner |
Students with little/minimal riding experience. |
Novice |
Knowledge of walk, trot, canter and small jumps. |
Intermediate |
Students who ride on a consistent basis with knowledge of proper horse care. |
Advanced |
Students who have been riding consistently for years. |
OUTDOOR ADVENTURES
The Outdoor Adventure (OA) Program includes all non-competitive outdoor activities available to students during the course of the year. OA offers students the opportunity for physical activity without the competition of traditional varsity and junior varsity sports. Students discover a love for the outdoors via the OA Program, build friendships, learn teamwork, and enjoy a great workout.
Outdoor Adventure Activities:
• Biking
• Hiking
• Canoeing
• Rock Climbing
• Skiing & Snowboarding
During the fall term the mountain bikers ride in, around and over Skiff Mountain here in Kent. The hiking program utilizes the nearby Appalachian Trail as well as Macedonia Brook State Park and Kent Falls State Park.
In the winter term the school offers students the opportunity to ski or snowboard at Mohawk Mountain Ski Area in Cornwall, only a short twenty minutes from campus.
During the spring term the School offers students the opportunity for rock climbing at St. John's Ledges and area ropes courses. The canoers utilize the nearby Housatonic River and its tributaries, and compete in local races.